
| Name | Judge Maynardie GALLOWAY [1] | |
| Birth | 2 Dec 1854/6 | |
| Gender | Male | |
| _UID | 3371BED5B06E446C8C5515447C8C6FBF7528 | |
| Death | 1 Jan 1934 [2] | |
| Burial | Sumter Cemetery, 700 W. Oakland Avenue, Sumter, Sumter County, South Carolina [1] |
|
| Person ID | I108355 | Singleton and Related Families |
| Last Modified | 25 Jul 2010 | |
| Father | Pipkin GALLOWAY, b. 4 Nov 1820, Darlington County, South Carolina d. 8 Mar 1865, Elmira, New York (Age 44 years) | |
| Mother | Pheriba BEASLEY, b. 8 Dec 1825, Darlington County, South Carolina d. 27 Apr 1900 (Age 74 years) | |
| _UID | 871DFF3E52424FC69E1A6F999DDD84377F7C | |
| _UID | 871DFF3E52424FC69E1A6F999DDD84377F7C | |
| Family ID | F74897 | Group Sheet | Family Chart |
| Family | Jessie Fedora “Dora” KING, b. 9 Apr 1860, Darlington County, South Carolina d. 30 Apr 1936 (Age 76 years) | |||||||||||||
| Marriage | 20 Jan 1881 [3] | |||||||||||||
| _UID | 1E64AD41661645D68D4CAFD27883777245EA | |||||||||||||
| _UID | 1E64AD41661645D68D4CAFD27883777245EA | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F74906 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 12 Oct 2003 | |||||||||||||
| Sources |
|