
| Name | Marius Ellison DuRant SMITH [1, 2, 3] | |
| Gender | Male | |
| _UID | B0F7351997424A7EB58736654CB2CA0A3F5A | |
| Person ID | I110770 | Singleton and Related Families |
| Last Modified | 10 May 2014 | |
| Father | Ellison DuRant “Cotton Ed” SMITH, b. 8 Aug 1864, Lynchburg, Lee County, South Carolina d. 11 Nov 1944, Lynchburg, Lee County, South Carolina (Age 80 years) | |
| Mother | Anna Brunson FARLEY, b. 1882 d. 1958 (Age 76 years) | |
| _UID | 483BEEF473CE4B21868B45A553A0221A3C10 | |
| _UID | 483BEEF473CE4B21868B45A553A0221A3C10 | |
| Family ID | F71973 | Group Sheet | Family Chart |
| Sources |