
| Name | Robert Lemuel “Sonny” THAMES [3] | |
| Suffix | Jr. | |
| Birth | 11 Nov 1942 [4] | |
| Gender | Male | |
| HIST | Robert Lemuel (Sonny) Thames, 1942 - 2008 Robert Lemuel (Sonny) Thames, Jr was born on month day 1942, in birth place, South Carolina, to Robert Lemuel Thames and Pearl Marie Holladay (born Lowder). Robert was born on September 25 1916, in Manning, Clarendon, South Carolina, USA. Pearl was born on May 13 1918, in Manning, Clarendon, South Carolina, USA. Robert had 5 siblings: Harlene Kay Spigner (born Holladay), Thomas Bailey (Tommy) Holladay and 3 other siblings. Robert married first name Thames (born Lackey) circa 1962, at age 19 in marriage place, South Carolina. They had one son: Angel Thames. Robert then married first name Thames (born Coty) circa 1964, at age 21 in marriage place, South Carolina. They had 3 children. Robert then married first name Thames (born White) circa 1986, at age 43. They had one child. Robert lived in 1995, in address, Kentucky. Robert passed away on month day 2008, at age 66 in death place, Kentucky. He was buried in burial place, Kentucky. Documents of Robert Lemuel (Sonny) Thames Robert L. Thames Sr. in Newspaper and Funeral Home Obituaries Robert L. Thames Sr. was born on month day 1942. Robert married Unknown Mary . Robert passed away on month day 2008, at age 66. He was buried in burial place , Kentucky. Robert L Thames in U.S. Social Security Death Index (SSDI) Robert L Thames was born on November 11 1942. Robert lived in Shelbyville, Kentucky 40065, USA. Robert passed away on November 23 2008, at age 66. Robert L Thames in U.S. Public Records Index Robert L Thames was born on month day 1942. [2] | |
| _UID | 31515ADABCF44ABBA7A073F8E5FF0C1B2876 | |
| Death | 23 Nov 2008 | Kentucky [2] |
| Person ID | I111455 | Singleton and Related Families |
| Last Modified | 31 May 2023 | |
| Father | Robert Lemuel THAMES, Sr., b. 25 Sep 1916, Manning, Clarendon Country, South Carolina d. 1942 (Age 25 years) | |
| Mother | Pearl Marie LOWDER, b. 13 May 1917, Manning, Clarendon County, South Carolina d. 29/30 Aug 1983, Manning, Clarendon Country, South Carolina (Age 66 years) | |
| Marriage | 18 Feb 1941 [5] | |
|
||
| _UID | 35C6D71AB1044237ACA64C11236565E49A69 | |
| _UID | 35C6D71AB1044237ACA64C11236565E49A69 | |
| Family ID | F76992 | Group Sheet | Family Chart |
| Family 1 | Loretta Jo LACKEY | |||||||||
| Marriage | 1962 [2] | |||||||||
| _UID | 0E684504BD664B049D817EC404823DE03469 | |||||||||
| _UID | 0E684504BD664B049D817EC404823DE03469 | |||||||||
| Children |
|
|||||||||
| Family ID | F76998 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 May 2023 | |||||||||
| Family 2 | Helen GRIFFIN | |||||||
| _UID | 0194B22D328D45C8B7DA9AA9081A19CF1EE8 | |||||||
| _UID | 0194B22D328D45C8B7DA9AA9081A19CF1EE8 | |||||||
| Children |
|
|||||||
| Family ID | F77000 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Family 3 | Mary WHITE | |||
| Marriage | 1986 [2] | |||
| _UID | 54C901D36D31404CA6472F954990267E49F1 | |||
| _UID | 54C901D36D31404CA6472F954990267E49F1 | |||
| Children |
|
|||
| Family ID | F77001 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2023 | |||
| Family 4 | COTY | |
| Marriage | 1964 [2] | |
| _UID | 5890DCB794D5486499322D8D459A43CB02D6 | |
| _UID | 5890DCB794D5486499322D8D459A43CB02D6 | |
| Family ID | F227643 | Group Sheet | Family Chart |
| Last Modified | 31 May 2023 | |
| Sources |