
| Name | Sarah Witherspoon “Sallie” ERVIN [2, 3] | |
| Birth | South Carolina |
|
| Gender | Female | |
| _UID | DF7B4D0D3CB54D61BFAAB2CF50A5FB6F9C6F | |
| Death | South Carolina |
|
| Person ID | I11832 | Singleton and Related Families |
| Last Modified | 8 Sep 2007 | |
| Father | Robert ERVIN, b. 1784 d. 1834 (Age 50 years) | |
| Mother | Elizabeth FULTON, b. 1789 d. 1835, South Carolina (Age 46 years) | |
| _UID | 85A66ED9422949D2A52146D5EB5C54259993 | |
| _UID | 85A66ED9422949D2A52146D5EB5C54259993 | |
| Family ID | F4940 | Group Sheet | Family Chart |
| Family | Allen Evander McIVER, Dr., b. 1826, Chesterfield, South Carolina d. 1861 (Age 35 years) | |||||
| _UID | 06114E1423EC4FB48F12A53C1CE4AA1CD365 | |||||
| _UID | 06114E1423EC4FB48F12A53C1CE4AA1CD365 | |||||
| Children |
|
|||||
| Family ID | F4321 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |