
| Name | William PEQUES | |
| Birth | South Carolina |
|
| Gender | Male | |
| _UID | F76D2B8694E04D35AD25425A216191119DFD | |
| Person ID | I11834 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | Cladius PEQUES, b. South Carolina d. South Carolina | |
| Mother | Harriet CHAPMAN, b. 20 Mar 1800 d. 6 Apr 1821 (Age 21 years) | |
| Marriage | Cheraw, Chesterfield, South Carolina |
|
| _UID | 291E4A9C75234A528D1A39EC4EA3A57235FA | |
| _UID | 291E4A9C75234A528D1A39EC4EA3A57235FA | |
| Family ID | F4320 | Group Sheet | Family Chart |
| Sources |
|