
| Name | Faye C. BRADLEY [1, 2, 3, 4, 5] | |
| Gender | Female | |
| HIST | of Sumter, South Carolina I can’t figure out where all the names go. jkh [2, 3, 6] | |
| _UID | 784D18834E774D01BBA3FFE39015273AB987 | |
| Person ID | I120610 | Singleton and Related Families |
| Last Modified | 18 Sep 2012 | |
| Father | Albert BRADLEY | |
| Mother | Ruby | |
| _UID | DA9A4F418C604280AA94EC9CBE4D7C7A794A | |
| _UID | DA9A4F418C604280AA94EC9CBE4D7C7A794A | |
| Family ID | F83121 | Group Sheet | Family Chart |
| Family 1 | William E. “Billy” ARDIS, Jr., b. 10 May 1949, Sumter County, South Carolina d. 24 Apr 1983, Sumter, Sumter County, South Carolina (Age 33 years) | |||||||
| Marriage | 8 Jan 1969 | Sumter County, South Carolina [1] |
||||||
| _UID | 45CB1059D8B64D2EBD24D1D891394DA3C65A | |||||||
| _UID | 45CB1059D8B64D2EBD24D1D891394DA3C65A | |||||||
| Children |
|
|||||||
| Family ID | F83119 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Mar 2004 | |||||||
| Family 2 | Eddie BRYANT | |||
| _UID | 605C2864E24746E8AA14D9614E3D0BDD0AEA | |||
| _UID | 605C2864E24746E8AA14D9614E3D0BDD0AEA | |||
| Children |
|
|||
| Family ID | F143686 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |