
| Name | Eliza EVANS [2] | |
| Birth | South Carolina |
|
| Gender | Female | |
| HIST | she did not marry [2] | |
| _UID | 2E4AB569E8454CF59B926540FD2B3EB6F2F8 | |
| Person ID | I12072 | Singleton and Related Families |
| Last Modified | 8 Sep 2007 | |
| Father | Samuel EVANS | |
| Mother | Catherine McIVER, b. 3 Jan 1783, South Carolina d. 18 Aug 1822, Society Hill, Darlington County, South Carolina (Age 39 years) | |
| _UID | C4C366BE0B28436CA41FC73961F8BB6DD19C | |
| _UID | C4C366BE0B28436CA41FC73961F8BB6DD19C | |
| Family ID | F4191 | Group Sheet | Family Chart |
| Sources |