
| Name | Robert Lee CATOE | |
| Birth | 1897 | Chesterfield County, South Carolina |
| Gender | Male | |
| _UID | 819818F64B404E82942DB6466F3029555C18 | |
| Death | 6 Apr 1980 | Union County, North Carolina [1] |
| Person ID | I122035 | Singleton and Related Families |
| Last Modified | 19 Apr 2004 | |
| Father | Reverend Robert Wylie /CATO E, b. 14 Jun 1875, Chesterfield County, South Carolina d. 23 Sep 1949, Camden, Kershaw County, South Carolina (Age 74 years) | |
| Mother | Annie ROLLINGS, b. 16 Jan 1878 d. 23 Sep 1961 (Age 83 years) | |
| _UID | 18736D8D8ADB4AC08F9D4BC3D2F940488130 | |
| _UID | 18736D8D8ADB4AC08F9D4BC3D2F940488130 | |
| Family ID | F66000 | Group Sheet | Family Chart |
| Family | Allie Loretta HICKS, b. Abt 1902, Chesterfield County, South Carolina d. 1978 (Age 76 years) | |||||||||||||||
| _UID | 49A2562330994046AC6286E16532FC783383 | |||||||||||||||
| _UID | 49A2562330994046AC6286E16532FC783383 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F84059 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||||
| Sources |
|