
| Name | Louise Anne WALLACE [1] | |
| Gender | Female | |
| HIST | of Charleston, South Carolina [1] | |
| _UID | 08F1157A8C5F4A5C964ED46FAE3C46B3235C | |
| Person ID | I124537 | Singleton and Related Families |
| Last Modified | 29 May 2004 | |
| Family | Dr. Julian Thomas BUXTON, Jr., b. 2 Sep 1928, Sumter, Sumter County, South Carolina d. 3 Oct 2003 (Age 75 years) | |||||||||||||||
| _UID | 2FE3211198184F35BCC90527DAD08781DBAA | |||||||||||||||
| _UID | 2FE3211198184F35BCC90527DAD08781DBAA | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F85610 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||||
| Sources |
|