
| Name | Elizabeth McIVER [2] | |
| Birth | South Carolina |
|
| Gender | Female | |
| _UID | F7FD0771B32745C9B05190558DC34CA67CB1 | |
| Person ID | I12531 | Singleton and Related Families |
| Last Modified | 8 Sep 2007 | |
| Father | Evander Roderick McIVER, Jr., b. 1791, South Carolina d. 1837 (Age 46 years) | |
| Mother | Elizabeth/Eliza Ann COWAN, b. 1795, South Carolina d. 1861 (Age 66 years) | |
| Marriage | 1814 [3] | |
| _UID | 5DC4FBF84CA749AE9C2E4C4C31B9C59BAACD | |
| _UID | 5DC4FBF84CA749AE9C2E4C4C31B9C59BAACD | |
| Family ID | F4444 | Group Sheet | Family Chart |
| Family | Judge Ezekiel Augustus LAW | |||||||||||||||||
| _UID | B08CA705CA4E42048A91019036EC8F802378 | |||||||||||||||||
| _UID | B08CA705CA4E42048A91019036EC8F802378 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F111270 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||||||
| Sources |