
| Name | David Charles SHAW [1, 2, 3] | |
| Suffix | Jr. / Sr. | |
| Gender | Male | |
| HIST | they live in Florence, South Carolina why is he a Sr. when his father is a Sr.? jkh [1, 3] | |
| _UID | B8D2B1F170F64C52A999BE53B83B8C3537CD | |
| Person ID | I128673 | Singleton and Related Families |
| Last Modified | 17 Jul 2021 | |
| Father | David Charles SHAW, Sr., b. 27 Jun 1871, Sumter, Sumter County, South Carolina d. 7 Mar 1942, Decatur, Alabama (Age 70 years) | |
| Mother | Mary Lula “Lula” ALDERMAN, b. 7 Mar 1871, Clarendon County, South Carolina d. 8 Jul 1923, Sumter, Sumter County, South Carolina (Age 52 years) | |
| Marriage | 27 Dec 1892 [2] | |
| _UID | D5923BB44ECA41018C1ADD4A1FA87D9556DE | |
| _UID | D5923BB44ECA41018C1ADD4A1FA87D9556DE | |
| Family ID | F87867 | Group Sheet | Family Chart |
| Family 1 | Elizabeth “Betty” COLE | |||||
| _UID | BF526B1FDDCD433EA19ED5927B764541E36D | |||||
| _UID | BF526B1FDDCD433EA19ED5927B764541E36D | |||||
| Children |
|
|||||
| Family ID | F88422 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2021 | |||||
| Family 2 | Dorothy Jane HECKEL d. Bef 15 Jul 2021 | |||
| _UID | 0A913BA2E4644C79A1E2F0894FEB61C0DCCA | |||
| _UID | 0A913BA2E4644C79A1E2F0894FEB61C0DCCA | |||
| Children |
|
|||
| Family ID | F222973 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2021 | |||
| Sources |