
| Name | Reed ROLLINS [1] | |
| Gender | Male | |
| HIST | of Pensacola, Florida [1] | |
| _UID | B9FD0D9278564CDAA71EE24126A5D7F8CB3F | |
| Person ID | I129579 | Singleton and Related Families |
| Last Modified | 20 Jul 2004 | |
| Father | Elvin Shuford ROLLINS, b. 15 Feb 1888, Sumter County, South Carolina d. 3 Apr 1977, Lee County, South Carolina (Age 89 years) | |
| Mother | Era Virginia GALLOWAY, b. 27 Nov 1894, Sumter County, South Carolina d. 29 Oct 1973, Lee County, South Carolina (Age 78 years) | |
| _UID | 6983C404095E4EE98050FD748E4C94B6B738 | |
| _UID | 6983C404095E4EE98050FD748E4C94B6B738 | |
| Family ID | F61890 | Group Sheet | Family Chart |
| Sources |
|