
| Name | John ERVIN [2] | |
| Birth | Williamsburg, Williamsburg County, South Carolina |
|
| Gender | Male | |
| _UID | 41231A7B796B456BB445F6DFD46287879F2F | |
| Death | 18 Mar 1773 | Cedar Swamp, South Carolina |
| Person ID | I13724 | Singleton and Related Families |
| Last Modified | 7 Feb 2006 | |
| Father | James ERVIN d. 31 Jul 1776, South Carolina | |
| Mother | Elizabeth JAMES, b. 1698, Wales d. 1782, Marion, South Carolina (Age 84 years) | |
| _UID | 74641932E7FC4EC590AC7F4A518FF09F8DB5 | |
| _UID | 74641932E7FC4EC590AC7F4A518FF09F8DB5 | |
| Family ID | F4887 | Group Sheet | Family Chart |
| Family | Elizabeth ELLISON d. 18 Nov 1795, South Carolina | |||||
| Marriage | 28 Dec 1744 | South Carolina |
||||
| _UID | 6D782A837F09442DBC4400F93D3B9824B8F1 | |||||
| _UID | 6D782A837F09442DBC4400F93D3B9824B8F1 | |||||
| Children |
|
|||||
| Family ID | F4888 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |