Name | Thomas A. LATHROP | |
Born | Of New York, New York ![]() |
|
Gender | Male | |
_UID | 51DBC098982E4AC19DE44745676ED698A535 | |
Person ID | I1393 | Singleton and other families |
Last Modified | 11 Oct 1997 |
Family | Elise Hinman BROUN, b. 25 Jul 1846, d. Abt 1935 (Age 88 years) | |
Married | 25 Apr 1867 | Columbia, South Carolina ![]() |
_UID | 1564F357F1904A7D8DC5526986CC58D19367 | |
Last Modified | 5 Jul 2023 | |
Family ID | F515 | Group Sheet | Family Chart |
Sources |