
| Name | Lawrence SANDERS | |
| Birth | South Carolina |
|
| Gender | Male | |
| _UID | ECC9F80E6F834CCE978DF8768F95DAE03718 | |
| Death | South Carolina |
|
| Person ID | I14716 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | William SANDERS, b. South Carolina d. 1776, South Carolina | |
| Mother | Ann BROUGHTON d. South Carolina | |
| Marriage | 8 Jul 1760 | |
| _UID | 4E703C2251544327A25EC92D28E00C85BAED | |
| _UID | 4E703C2251544327A25EC92D28E00C85BAED | |
| Family ID | F5225 | Group Sheet | Family Chart |
| Sources |
|