
| Name | Nancy Catherine BOOS [2] | |
| Gender | Female | |
| _UID | 7DD3DC1353704A87AC6009E198EA96A98A11 | |
| Person ID | I157953 | Singleton and Related Families |
| Last Modified | 2 Feb 2021 | |
| Family 1 | Paul Eugene “Geno” TRUETT, b. 9 Jul 1957, Sumter, Sumter County, South Carolina d. 17 Jul 2005, Gladwin, MIchigan (Age 48 years) | |||
| _UID | 2090B46C9D654C95BC94E1DD3F41D4AEC344 | |||
| _UID | 2090B46C9D654C95BC94E1DD3F41D4AEC344 | |||
| Children |
|
|||
| Family ID | F107782 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Family 2 | Robert Michael DICKSON, Sr., b. 4 May 1944, Kingston, Pennslyvania d. 31 Jan 2021, Medical University of South Carolina Hosptial, Charleston, Charleston County, South Carolina (Age 76 years) | |||||
| _UID | 629BB2A720BD46AB82EDFAD44B153D6E6CA8 | |||||
| _UID | 629BB2A720BD46AB82EDFAD44B153D6E6CA8 | |||||
| Children |
|
|||||
| Family ID | F221729 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Feb 2021 | |||||
| Sources |