
| Name | Rachel P. BRODHEAD | |
| Birth | Yorkshire, England [1] |
|
| Gender | Female | |
| _UID | 5BC0C4E3CD23496D86B5B4D282A2953A1CC2 | |
| Person ID | I16292 | Singleton and Related Families |
| Last Modified | 21 Jan 2000 | |
| Father | Robert BRODHEAD, b. 1561/42, Holmfirth, England d. 1611, England | |
| Mother | Elizabeth | |
| _UID | 43F295A06D4D41E0805D07C2E27F8790639B | |
| _UID | 43F295A06D4D41E0805D07C2E27F8790639B | |
| Family ID | F11198 | Group Sheet | Family Chart |
| Father | Daniel BRODHEAD, b. 1607 | |
| Mother | Susan CAPE d. 1657 | |
| _UID | F3C13628C53647B2876DEE7372AFA4628296 | |
| _UID | F3C13628C53647B2876DEE7372AFA4628296 | |
| Family ID | F11197 | Group Sheet | Family Chart |
| Family | Thomas QUINELL, b. England | |
| _UID | 1C3AFD97FD994A10BD43C3E4ADD8EBF2E351 | |
| _UID | 1C3AFD97FD994A10BD43C3E4ADD8EBF2E351 | |
| Family ID | F11546 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|