
| Name | Jeanette M. CONGDON [1] | |
| Birth | Sumter County, South Carolina [2] |
|
| Gender | Female | |
| _UID | 73D27B6920A84CBBAEC9372800B399ED0709 | |
| Person ID | I164100 | Singleton and Related Families |
| Last Modified | 20 Nov 2012 | |
| Family | Clarence ARDIS, b. 9 Sep 1930, Sumter County, South Carolina d. 17 Jan 1996, Sumter, Sumter County, South Carolina (Age 65 years) | |||||||||||
| Marriage | 24 Sep 1948 | Sumter County, South Carolina [2] |
||||||||||
| _UID | 59328D57C639452583178660A9B98F569F59 | |||||||||||
| _UID | 59328D57C639452583178660A9B98F569F59 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F83063 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 13 Nov 2005 | |||||||||||
| Sources |