
| Name | Josephine HALL [1, 2] | |
| Gender | Female | |
| HIST | of Manning, South Carolina [1] | |
| _UID | 2CC0E2FA8D064EC7A333036CCEED0C2FABE8 | |
| Death | Bef 6 Aug 2009 [2] | |
| Person ID | I164101 | Singleton and Related Families |
| Last Modified | 11 Aug 2009 | |
| Family | Wallace Steinmyer PLOWDEN, Sr. d. Bef 6 Aug 2009 | |||||||
| _UID | C326ADDE1EFC458B8A959F40110E8B5A6032 | |||||||
| _UID | C326ADDE1EFC458B8A959F40110E8B5A6032 | |||||||
| Children |
|
|||||||
| Family ID | F111846 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Sources |