
| Name | Amanda Jean WEBB [1, 2] | |
| Gender | Female | |
| _UID | F1F821ED50F649FE93730D42F48D30E9739E | |
| Person ID | I16482 | Singleton and Related Families |
| Last Modified | 15 Jan 2021 | |
| Father | James Edward “Jamie” TISDALE, Jr., b. 28 May 1965, Sumter, Sumter County, South Carolina d. 9 Jan 2021 (Age 55 years) | |
| Mother | Living | |
| Family ID | F11669 | Group Sheet | Family Chart |
| Family | CHILDS | |
| _UID | 0D043AB5A04C4CC8AF57A1DE9BB52F84888F | |
| _UID | 0D043AB5A04C4CC8AF57A1DE9BB52F84888F | |
| Family ID | F11862 | Group Sheet | Family Chart |
| Last Modified | 15 Jan 2021 | |
| Sources |