
| Name | UNKNOWN | |
| Gender | Female | |
| _UID | 0174B7AB92964A839DF7DD8764B39E59D20E | |
| Person ID | I16735 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Family | Josiah Brooks “Joe” AULL, Sr., b. 19 Apr 1961, Sumter, Sumter County, South Carolina d. 10 Jun 2017, at his home, (Sumter, Sumter County, South Carolina) (Age 56 years) | |||||
| _UID | 2B3171990A374D25A3EDA5798C775FADD674 | |||||
| _UID | 2B3171990A374D25A3EDA5798C775FADD674 | |||||
| Children |
|
|||||
| Family ID | F11744 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |
|