
| Name | Kenneth Derrick “Derrick” MIMS [2, 3, 4, 5, 6, 7] | |
| Suffix | Sr. | |
| Gender | Male | |
| HIST | of Sumter, South Carolina 740 Lakewood Drive [1, 3, 5] | |
| _UID | E2287E55EE56481CADDD151EED21D9234CC6 | |
| Person ID | I170697 | Singleton and Related Families |
| Last Modified | 19 Apr 2023 | |
| Father | Gleaton Edward “Ed” MIMS, b. 1933, Barrineau community of Clarendon County, South Carolina d. 4 Sep 2011, at his home (Age 78 years) | |
| Mother | Esther Celestine “Tina” POWELL, b. 22 Aug 1936, Sumter, Sumter County, South Carolina d. 16 Apr 2023, Prisma Health Tuomey Hospital, Sumter, Sumter County, South Carolina (Age 86 years) | |
| _UID | 14EF277CCD7548859436AF06B1BD8CD50309 | |
| _UID | 14EF277CCD7548859436AF06B1BD8CD50309 | |
| Family ID | F122964 | Group Sheet | Family Chart |
| Family | Joye BURRESS | |||||
| _UID | 95FAC7FEAA214D23B9C29F152ED1BBFF7737 | |||||
| _UID | 95FAC7FEAA214D23B9C29F152ED1BBFF7737 | |||||
| Children |
|
|||||
| Family ID | F116260 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |