
| Name | Hazel Wesley PACK [4, 5] | |
| Birth | 1941 | |
| Gender | Male | |
| HIST | HAZEL W. PACK Posted Saturday, October 10, 2015 6:00 am Hazel Wesley Pack, 73, husband of Melanie Schultz Pack, died on Monday, Oct. 5, 2015, at a local nursing facility. Born in Sumter, he was a son of the late Joseph M. and Ellie Picket Hudson Pack. He retired from Santee Print Works after 37 years of service. He was an avid outdoorsman who enjoyed fishing, gardening, and flowers. Survivors include his wife of 23 years; six children, Robert "Robbie" Pack of Vermont, Wesley Pack (Stacey) of Sumter, Kevin Pack (Laurie) of Sumter, Joseph Pack of Olanta, Jillian Pack of Sumter and Ellie Jackson (Marc) of Sumter; nine grandchildren; three great-grandchildren; and four brothers, Joseph Pack (Sandra) of Florence, Bennie Pack (Shirley) of Sumter, William Pack (Virginia) of Florida and Alvin Pack (Dale) of Sumter. He was preceded in death by a grandson, Cody Hall. Funeral services will be held at 3 p.m. on Sunday in the Elmore-Cannon-Stephens Funeral Home Chapel with the Rev. Betty Gainey officiating. Burial will be in Providence Baptist Church cemetery. The family will receive friends from 2 to 3 p.m. on Sunday at Elmore-Cannon-Stephens Funeral Home and other times at the home. Memorials may be made to Providence Baptist Church, 2445 Old Manning Road, Sumter, SC 29150 or to Beacon Hospice, 2635A Hardee Court, Sumter, SC 29150. Elmore-Cannon-Stephens Funeral Home and Crematorium of Sumter is in charge of the arrangements. [5] | |
| Reference Number | 2252 | |
| _UID | CF4F9AAA9E114A2AA5C2D1A3D800B0523ABD | |
| Death | 5 Oct 2015 | at a local nursing facility, (Sumter, South Carolina) |
| Burial | 11 Oct 2015 | Providence Baptist Church Cemetery, 2445 Old Manning Road, Sumter County, South Carolina [5] |
|
||
| Person ID | I18626 | Singleton and Related Families |
| Last Modified | 1 Sep 2022 | |
| Father | Joseph Mae “Joe” PACK, Sr., b. 22 Apr 1915, Sumter County, South Carolina d. 28 Dec 1985, Sumter, Sumter County, South Carolina (Age 70 years) | |
| Mother | Ellie Pickett HUDSON, b. 12 Nov 1916, Sumter County, South Carolina d. 18 Oct 1991 (Age 74 years) | |
| Marriage | 2 May 1936 | Sumter County, South Carolina [6, 7, 8] |
| _UID | BC7778581F4F48C9AF4B4AC1E95DBD51DB07 | |
| _UID | BC7778581F4F48C9AF4B4AC1E95DBD51DB07 | |
| Family ID | F13069 | Group Sheet | Family Chart |
| Family 1 | Mazie/Maisie /PRITCHARD CHAMBERS | |||
| Marriage | 7 Jul 1967 | Sumter County, South Carolina [9] |
||
| _UID | 497A699A350143FCB74E7F750886F900BB08 | |||
| _UID | 497A699A350143FCB74E7F750886F900BB08 | |||
| Children |
|
|||
| Family ID | F13122 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Family 2 | Barbara Jean WALKER | |||||
| Marriage | 16 Sep 1972/19 Feb 1983 | Sumter County, South Carolina [4, 9] |
||||
| _UID | CB1F92F8BF954A058046AC7D4BC9C9F6D9F3 | |||||
| _UID | CB1F92F8BF954A058046AC7D4BC9C9F6D9F3 | |||||
| Children |
|
|||||
| Family ID | F13123 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Dec 2005 | |||||
| Family 3 | Carol WARD | |||||
| _UID | 8A711E2F0B404344A2B4DA1A9478C7CD0439 | |||||
| _UID | 8A711E2F0B404344A2B4DA1A9478C7CD0439 | |||||
| Children |
|
|||||
| Family ID | F74726 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Feb 2022 | |||||
| Family 4 | Melanie Rose “Mel” SCHULTZ | |
| Marriage | 24 Apr 1992 | Sumter County, South Carolina [5, 10] |
| _UID | 1B06207B33A24275ABA79DEF6BD5F7FB586A | |
| _UID | 1B06207B33A24275ABA79DEF6BD5F7FB586A | |
| Family ID | F73974 | Group Sheet | Family Chart |
| Last Modified | 17 Oct 2015 | |
| Sources |
|