
| Name | Carolyn BAYER | |
| Birth | New Jersey |
|
| Gender | Female | |
| Reference Number | 3510 | |
| _UID | 3F40E5AD1149447889224B5B8114B4E4A519 | |
| Person ID | I18962 | Singleton and Related Families |
| Last Modified | 28 Sep 2000 | |
| Family | Thomas E. STONE, Sr., b. 17 Oct 1929 d. Feb 1985 (Age 55 years) | |||||
| _UID | 51459839E4EA417B95C627A114A321B4A03B | |||||
| _UID | 51459839E4EA417B95C627A114A321B4A03B | |||||
| Children |
|
|||||
| Family ID | F13214 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |
|