Name | Charles R. PINCKNEY [1, 2] | |
Gender | Male | |
HIST | of Irvington, New Jersey [2] | |
_UID | 968D56638F3746B2BDD40262FB8BEA2B2AA3 | |
Person ID | I195003 | Singleton and Related Families |
Last Modified | 12 Jan 2009 |
Father | Marion PINCKNEY, Sr., b. 20 Jun 1919, Sumter County, South Carolina ![]() ![]() | |
Mother | Azalee BOYKIN, b. 29 Dec 1923, Sumter, Sumter County, South Carolina ![]() ![]() | |
_UID | 3BD3D3D9156347EF86562FD324C9979D677F | |
Family ID | F132455 | Group Sheet | Family Chart |
Family | Vanessa | |
_UID | FC17E2AAB8BE4FBC923064A58B185E19054D | |
Family ID | F132462 | Group Sheet | Family Chart |
Last Modified | 16 Oct 2025 |
Sources |