
| Name | DOVE [1] | |
| Gender | Male | |
| _UID | 84855C9B61B644E9B8F66CA383D8ED72BB3A | |
| Person ID | I199448 | Singleton and Related Families |
| Last Modified | 1 Feb 2007 | |
| Family | Thelma BROADWAY d. Bef 24 Jan 2007 | |
| _UID | 45F824A9A1404582B3188D6FCA48B406451C | |
| _UID | 45F824A9A1404582B3188D6FCA48B406451C | |
| Family ID | F135372 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|