
| Name | Allen Singleton “Kirk” CARRISON [2] | |
| Gender | Male | |
| HIST | of Henderson, North Carolina [1] | |
| _UID | EEC557183F5F432BA3D547252663A868AB56 | |
| Person ID | I199828 | Singleton and Related Families |
| Last Modified | 11 Jul 2021 | |
| Father | Marion Singleton Kirk CARRISON, b. 4 May 1947 d. 6 Jul 2021, after a three-year battle with ALS (Age 74 years) | |
| Mother | Sheryl Beavers GREGG | |
| _UID | 9A0B15E0743140119B837BE350ECC1C3CC76 | |
| _UID | 9A0B15E0743140119B837BE350ECC1C3CC76 | |
| Family ID | F135633 | Group Sheet | Family Chart |
| Family | ||||
| _UID | 0C5C2B10A51A4B359A7F842CC5B47C9232EA | |||
| _UID | 0C5C2B10A51A4B359A7F842CC5B47C9232EA | |||
| Children |
|
|||
| Family ID | F135636 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jul 2021 | |||
| Sources |