
| Name | Frances KRALOWETZ [2] | |
| Gender | Female | |
| _UID | 3EF1A54A7E21489A882CD19AFAB8A8819991 | |
| Person ID | I200135 | Singleton and Related Families |
| Last Modified | 29 Oct 2025 | |
| Family 1 | Willard Bowman INGERSOLL, b. 17 Sep 1919, El Paso, Texas d. 6 Apr 1980, Escondido, California (Age 60 years) | |||||
| _UID | A299609049754F48BB7D45CA17347B65F2DE | |||||
| _UID | A299609049754F48BB7D45CA17347B65F2DE | |||||
| Children |
|
|||||
| Family ID | F135850 | Group Sheet | Family Chart | ||||
| Last Modified | 29 Oct 2025 | |||||
| Family 2 | PEARSON | |
| _UID | A73A3AA533764C478B35C392E2EAA9A127C0 | |
| _UID | A73A3AA533764C478B35C392E2EAA9A127C0 | |
| Family ID | F232645 | Group Sheet | Family Chart |
| Last Modified | 29 Oct 2025 | |
| Family 3 | GILLETTE | |
| _UID | B769A44CEEA143F78F2842E69C4B1400B3DE | |
| _UID | B769A44CEEA143F78F2842E69C4B1400B3DE | |
| Family ID | F232646 | Group Sheet | Family Chart |
| Last Modified | 29 Oct 2025 | |
| Sources |