
| Name | Sim SMITH [1, 2, 3, 4, 5] | |
| Prefix | Reverend | |
| Birth | 1936 | Kershaw County/Lee County, South Carolina |
| Gender | Male | |
| HIST | of Sumter, South Carolina THE REV. SIM SMITH Posted: Tuesday, November 18, 2014 6:00 am The Rev. Sim Smith, 78, passed away on Saturday, Nov. 15, 2014, at the home of his son. Born in Kershaw County, he was a son of the late James Clyburn Smith and Colzie Elmore Smith. Sim always said he grew up poor with humble beginnings in Camden. He shined shoes and sold the Columbia Record on the streets of Camden at a very early age. As a teen, he worked at Dub Marshall's Grocery and the Camden Food Shop. Once at Dub's Grocery, Mr. J.C. Lee asked Smitty to cut up a chicken. "Don't know how! I've never done that," said Sim. "Give it a try," said Mr. Lee. The next day Mr. Lee stopped by the store and said, "Smitty, I didn't know what part of the chicken I was eating, I just knew it was chicken, and it was good." Sim attended Camden schools and graduated from Antioch High School. He was ordained at Hermitage Baptist Church in Camden. After preaching for a while, a group of ladies from Hermitage Baptist Church paid Sim's way to Mars Hill Baptist College. In his senior year at Mars Hill, his fellow students and the group's critic chose Sim to bring the yearly senior message at Mars Hill Baptist Church. Sim was introduced as the young man with a winsome smile. That smile stayed with him. He later attended the University of South Carolina and Coker College. Rev. Smith preached and pastored for more than 63 years. He preached in nearly 150 revivals across Tennessee, North Carolina, and South Carolina. He went on a preaching tour of the West Indies and preached in the Holy Land. He served as pastor of Pinewood Baptist Church for 18 years. While pastoring, he worked part-time for the S.C. Department of Agriculture as a surveyor for 25 years and was a part-time fishing guide for Pack's Landing. Sim loved people and it showed. Sim gave, gave, gave! Survivors include his wife, Jewel F. Smith; three sons, Robbie Smith (Joyce) of Pinewood, Mark Smith (Karen) of Sumter and Paul Smith (Kelly) of Sumter; five grandchildren; four great-grandchildren; six step-grandchildren; eight step-great-grandchildren; a stepson, John Joyner (Jen) of Camden; a stepdaughter, Beverly Johnson of Camden; a brother, Jesse Smith (Betty) of Camden; and a sister, Nancy Stokes (Jim) of Greer. He was preceded in death by his wife of nearly 45 years, Carolyn Branham Smith; two brothers; and two sisters. Funeral services will be held at 2 p.m. on Wednesday at Pinewood Baptist Church with the Revs. Homer Hinson, Frank Davis, Bennie Barwick and Kirk Carlisle officiating. Burial will be in Pinewood Cemetery. The family will receive friends from noon to 2 p.m. on Wednesday at Pinewood Baptist Church and from 6 to 8 p.m. today at the home of Paul and Kelly Smith, 2955 Cains Mill Road. Memorials may be made to Pinewood Baptist Church Youth Fund, P.O. Box 176, Pinewood, SC 29125-0176. Elmore-Cannon-Stephens Funeral Home and Crematorium of Sumter is in charge of the arrangements. www.ecsfuneralhome.com [1, 2, 3] | |
| Occupation | Baptist Minister [4] | |
| _UID | 43A3F5EE4D5F4C9FBC34D6301D648D127685 | |
| Death | 15 Nov 2014 | at the home of his son, Camden, South Carolina [4] |
| Burial | 19 Nov 2014 | Pinewood Baptist Church Cemetery, Pinewood, South Carolina [3] |
|
||
| Person ID | I203106 | Singleton and Related Families |
| Last Modified | 16 Sep 2015 | |
| Father | James Clyburn SMITH, b. 10 Mar 1906, Kershaw County, South Carolina d. 7 May 1952, Beulah, Kershaw County, South Carolina (Age 46 years) | |
| Mother | Colzie ELMORE, b. 19 Jun 1907, Bishopville, Lee County, South Carolina d. 3 Jul 1994, Camden, Kershaw County, South Carolina (Age 87 years) | |
| Marriage | Abt 1926 | South Carolina [4, 5] |
| _UID | 75D5474164F9416A92605BF901EF5FCA3929 | |
| _UID | 75D5474164F9416A92605BF901EF5FCA3929 | |
| Family ID | F49333 | Group Sheet | Family Chart |
| Family 1 | Carolyn BRANHAM, b. South Carolina d. Bef 2010, South Carolina | |||||||
| Marriage | Abt 1955 | South Carolina [4] |
||||||
| _UID | 4297B85848524A41ACF351BE13BC0948DC0F | |||||||
| _UID | 4297B85848524A41ACF351BE13BC0948DC0F | |||||||
| Children |
|
|||||||
| Family ID | F137767 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Sep 2015 | |||||||
| Family 2 | Jewel F., b. South Carolina d. Aft 2014 | |
| Marriage | Abt 1990 [4] | |
| _UID | 18CD2E2DC98648A1B0FEE612E1900222B381 | |
| _UID | 18CD2E2DC98648A1B0FEE612E1900222B381 | |
| Family ID | F187005 | Group Sheet | Family Chart |
| Last Modified | 11 Sep 2015 | |
| Sources |