
| Name | Minnie BELK [1] | |
| Birth | 1875 [1] | |
| Gender | Female | |
| _UID | 335A9B2186B3494C9D8C2B21421DE3FECCA2 | |
| Person ID | I205751 | Singleton and Related Families |
| Last Modified | 11 Jul 2007 | |
| Father | Castus Albert BELK, b. 17 Jul 1853 d. 1926, Lake City, Florence County, South Carolina (Age 72 years) | |
| Mother | Mary Elizabeth KENNEDY | |
| _UID | 6B03076AC5264263B57B7BA7A20992A09E1F | |
| _UID | 6B03076AC5264263B57B7BA7A20992A09E1F | |
| Family ID | F139460 | Group Sheet | Family Chart |
| Sources |
|