
| Name | Michael Edward “Mike” DEW [1, 2] | |
| Gender | Male | |
| HIST | of Charleston, South Carolina [1] | |
| _UID | 98BA80E1D37446DB90BEB23E450E5CF80024 | |
| Person ID | I206373 | Singleton and Related Families |
| Last Modified | 28 May 2013 | |
| Father | Edward Clement DEW d. Bef 13 May 2007 | |
| Mother | Marian “Gee” McCLAM, b. 1928, Lynchburg, Lee County, South Carolina d. 4 Jul 2007 (Age 79 years) | |
| _UID | CBBF7BF8A04C43FE9AA7462139F0A86B0E9C | |
| _UID | CBBF7BF8A04C43FE9AA7462139F0A86B0E9C | |
| Family ID | F137792 | Group Sheet | Family Chart |
| Family | Pat | |||||||
| _UID | C5CBE283DA73446993D49ABDA6AB31002F66 | |||||||
| _UID | C5CBE283DA73446993D49ABDA6AB31002F66 | |||||||
| Children |
|
|||||||
| Family ID | F139902 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Sources |