
| Name | Mrs. Sarah Bundy [1] | |
| Gender | Female | |
| _UID | 52945FA180B245D1984AB567ED83E8971B87 | |
| Person ID | I21187 | Singleton and Related Families |
| Last Modified | 7 Oct 2002 | |
| Family | Joseph Doby “Doby” JENNINGS, b. 2/1 Oct 1874 d. By Mar 1949 (Age 74 years) | |
| _UID | 65AD9FF414014CA9B360DFA943E34F21E0A0 | |
| _UID | 65AD9FF414014CA9B360DFA943E34F21E0A0 | |
| Family ID | F10964 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|