
| Name | Sior/Sira Osteen EVANS [1, 2, 3] | |
| Birth | 8 Aug 1899 | Clarendon County, South Carolina |
| Gender | Male | |
| HIST | 247-44-8464 [2] | |
| Occupation | retired farmer [2] | |
| Religion | New Zion Methodist Church, New Zion, South Carolina [2] | |
| _UID | 4D8F9CFD259543F8AD141FEBB38EA5B2CDC2 | |
| Death | 6 Dec 1961 [1] | |
| Burial | New Zion Methodist Church Cemetery, New Zion, Clarendon County, South Carolina [2, 3] |
|
| Person ID | I214575 | Singleton and Related Families |
| Last Modified | 20 Oct 2020 | |
| Father | William Benson EVANS d. Bef 6 Dec 1961 | |
| Mother | Garland Elizabeth SMILEY d. Bef 6 Dec 1961 | |
| _UID | D3B2FF7655BF4239B3B3370760ADB6281859 | |
| _UID | D3B2FF7655BF4239B3B3370760ADB6281859 | |
| Family ID | F218694 | Group Sheet | Family Chart |
| Family | Ruth THIGPEN, b. 24 Feb 1902 d. 4 Jun 1959 (Age 57 years) | |||||||||||||
| _UID | EA1A9E1B9BE14BD196480161A805705507D6 | |||||||||||||
| _UID | EA1A9E1B9BE14BD196480161A805705507D6 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F145361 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||
| Sources |