
| Name | HOFFMEYER [1] | |
| Gender | Female | |
| HIST | of Darlington, South Carolina [2] | |
| HIST | of Darlington, South Carolina | |
| _UID | B493FEDA8FB044B880FD2BD3037D8B694945 | |
| _UID | B493FEDA8FB044B880FD2BD3037D8B694945 | |
| Person ID | I218336 | Singleton and Related Families |
| Last Modified | 2 Feb 2008 | |
| Father | George H. T. HOFFMEYER, b. 1 Jun 1874, Florence County, South Carolina d. 28 Jun 1957 (Age 83 years) | |
| Mother | Ethel REVELL, b. 16 Sep 1875, Florence, Florence County, South Carolina d. 24 Mar 1963 (Age 87 years) | |
| _UID | 8044FCF50C5F46AE8CB8265CA80A02AB3939 | |
| _UID | 8044FCF50C5F46AE8CB8265CA80A02AB3939 | |
| Family ID | F147842 | Group Sheet | Family Chart |
| Family | M. C. SUMMERS | |
| _UID | 2183E485821948409EF4234A4A6AFCC4A333 | |
| _UID | 2183E485821948409EF4234A4A6AFCC4A333 | |
| Family ID | F147844 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |