
| Name | Lula Jo FLOWERS [1] | |
| Gender | Female | |
| _UID | 2B6688C016524CFD9E4A003CCD8911E8FD40 | |
| _UID | 2B6688C016524CFD9E4A003CCD8911E8FD40 | |
| Person ID | I223763 | Singleton and Related Families |
| Last Modified | 2 Jul 2008 | |
| Father | Alland FLOWERS | |
| Mother | Annie Mae ANDERSON, b. 25 Apr 1908, Florence, Florence County, South Carolina d. 4 Sep 1988, Florence, Florence County, South Carolina (Age 80 years) | |
| _UID | 085CD4B4F40C42FA9BF4676568DB7FB8FDC0 | |
| _UID | 085CD4B4F40C42FA9BF4676568DB7FB8FDC0 | |
| Family ID | F151351 | Group Sheet | Family Chart |
| Family | ALTMAN | |
| _UID | DAC28B7F564649CE89CAFFA14788DEE8E172 | |
| _UID | DAC28B7F564649CE89CAFFA14788DEE8E172 | |
| Family ID | F151354 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|