
| Name | Melissa Corbett BAGNAL [1, 2, 3] | |
| Gender | Female | |
| HIST | of Scottsdale, Arizona [1] | |
| HIST | of Scottsdale, Arizona | |
| _UID | EB8729B9BC4D4D5BAC731478751A3EE66369 | |
| _UID | EB8729B9BC4D4D5BAC731478751A3EE66369 | |
| Person ID | I224045 | Singleton and Related Families |
| Last Modified | 19 Feb 2012 | |
| Father | Earl Rowland BAGNAL, Sr., b. 31 Aug 1950 d. Bef 19 May 2008 (Age < 57 years) | |
| Mother | Kimberly May BAUGHMAN, b. 26 Dec 1949, Sumter, Sumter County, South Carolina d. 19 May 2008 (Age 58 years) | |
| _UID | 0AEEBFD3768846DFAFAC321A17CE0097D0E5 | |
| _UID | 0AEEBFD3768846DFAFAC321A17CE0097D0E5 | |
| Family ID | F71097 | Group Sheet | Family Chart |
| Family | RISHER | |||
| _UID | D147264868D3457A8A907B9643A0226F1F91 | |||
| _UID | D147264868D3457A8A907B9643A0226F1F91 | |||
| Children |
|
|||
| Family ID | F151524 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |