
| Name | Peggy [2, 3] | |
| Gender | Female | |
| _UID | 723BE4376D86497F883EF6669B41B478ADCA | |
| _UID | 723BE4376D86497F883EF6669B41B478ADCA | |
| Person ID | I225047 | Singleton and Related Families |
| Last Modified | 31 Jul 2020 | |
| Family | Thomas Budd BYNUM | |
| _UID | 1D024671379541D7A8E348543C7507F992B2 | |
| _UID | 1D024671379541D7A8E348543C7507F992B2 | |
| Family ID | F152158 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |