
| Name | Elise Mae TURNER [1] | |
| Gender | Female | |
| _UID | EBC290BA617F4EE48AC0D5EE832E8AA7F8F6 | |
| _UID | EBC290BA617F4EE48AC0D5EE832E8AA7F8F6 | |
| Person ID | I226317 | Singleton and Related Families |
| Last Modified | 7 Aug 2008 | |
| Father | John Wilson TURNER, Sr., b. 19 Nov 1889, Cains Township, Florence County, South Carolina d. 16 Nov 1940 (Age 50 years) | |
| Mother | Ruth CAIN | |
| _UID | 5CD4C53A25434C32A773D49C5F574B38D8EB | |
| _UID | 5CD4C53A25434C32A773D49C5F574B38D8EB | |
| Family ID | F153001 | Group Sheet | Family Chart |
| Sources |
|