
| Name | Frances EXUM [1, 2] | |
| Birth | 1847 [2] | |
| Gender | Female | |
| HIST | Census gives name as Francis - which is usually a male? jkh [2] | |
| HIST | Census gives name as Francis - which is usually a male? jkh | |
| _UID | E44C3597369444B78F5D00AE65E4FAF08ECD | |
| _UID | E44C3597369444B78F5D00AE65E4FAF08ECD | |
| Person ID | I226962 | Singleton and Related Families |
| Last Modified | 3 Sep 2008 | |
| Father | Henry D. EXUM, b. 1811 | |
| Mother | Martha, b. 1810 | |
| _UID | 1C2145008D0749E7B0823AF209F6BAC11EB6 | |
| _UID | 1C2145008D0749E7B0823AF209F6BAC11EB6 | |
| Family ID | F153432 | Group Sheet | Family Chart |
| Sources |