
| Name | Susan NICHOLS [1] | |
| Gender | Female | |
| _UID | BB0FE3F89BE24AD982DF59009C799B31E093 | |
| _UID | BB0FE3F89BE24AD982DF59009C799B31E093 | |
| Death | Bef 5 Nov 2008 [1] | |
| Person ID | I231203 | Singleton and Related Families |
| Last Modified | 11 Nov 2008 | |
| Father | George Winston NICHOLS | |
| Mother | Mary Wincy KIMREY | |
| _UID | 0B36EB175C8C45CEB41EF67ACA48C65FB7A6 | |
| _UID | 0B36EB175C8C45CEB41EF67ACA48C65FB7A6 | |
| Family ID | F156192 | Group Sheet | Family Chart |
| Family | KENDALL | |
| _UID | 609689D7F3294DA9996EF42429388E990F84 | |
| _UID | 609689D7F3294DA9996EF42429388E990F84 | |
| Family ID | F156204 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|