
| Name | Ernest EDWARDS [1, 2] | |
| Gender | Male | |
| _UID | E8871F312E88419291767EA16A627F661F51 | |
| _UID | E8871F312E88419291767EA16A627F661F51 | |
| Death | Bef 28 Jan 2009 [1] | |
| Person ID | I235265 | Singleton and Related Families |
| Last Modified | 11 Jun 2015 | |
| Family | Irene BOAN, b. 1940, Darlington County, South Carolina d. 28 Jan 2009 (Age 69 years) | |||
| _UID | E4CA1C8A254248D18A3E9593DF4D6385D868 | |||
| _UID | E4CA1C8A254248D18A3E9593DF4D6385D868 | |||
| Children |
|
|||
| Family ID | F158821 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |