
| Name | Sharon DUKES | |
| Gender | Female | |
| HIST | of Manning, South Carolina [1] | |
| _UID | 45DC69B337274FE88F897E327AD0BB91300C | |
| Person ID | I23656 | Singleton and Related Families |
| Last Modified | 19 Mar 2024 | |
| Father | William Harold DUKES, Sr., b. 25 Aug 1939, Manning, Clarendon Country, South Carolina d. 14 Mar 2024, at his residence, (Manning, Clarendon County, South Carolina) (Age 84 years) | |
| Mother | Naomi “Toots” GEDDINGS | |
| Marriage | 1959 [1] | |
| _UID | A2C47D25E4A7494998F98EEA0904F318463E | |
| _UID | A2C47D25E4A7494998F98EEA0904F318463E | |
| Family ID | F79132 | Group Sheet | Family Chart |
| Family | Anthony BRINSON | |
| _UID | 6415CFD262AA4D0DAFE359C42EF6C9D7F36E | |
| _UID | 6415CFD262AA4D0DAFE359C42EF6C9D7F36E | |
| Family ID | F16601 | Group Sheet | Family Chart |
| Last Modified | 19 Mar 2024 | |
| Sources |
|