
| Name | Lady Margaret PLANTAGENET [1] | |
| Suffix | Countess of Salisbury | |
| Birth | 1467 [1, 2] | |
| Gender | Female | |
| _UID | C781D87EA19B4B00BA09E974767C585CEB79 | |
| Death | 27 May 1541 | SALISBURY [1] |
| Person ID | I24210 | Singleton and Related Families |
| Last Modified | 28 Oct 2002 | |
| Father | Sir (Duke of Clarence)* George PLANTAGENET, b. Abt 1450, ENGLAND d. WFT Est. 1508-1542, ENGLAND (Age 92 years) | |
| Mother | Lady Isabel (E. O. L) de NEVILLE, b. Abt 1455, ENGLAND d. WFT Est. 1483-1549, ENGLAND (Age 94 years) | |
| Marriage | WFT Est. 1483-1517 | ? [1] |
| _UID | 6D846C36932E4D3EBB8274D41D2ECB0B8521 | |
| _UID | 6D846C36932E4D3EBB8274D41D2ECB0B8521 | |
| Family ID | F16997 | Group Sheet | Family Chart |
| Family | Sir Richard (E. O. L) POLE, KG, b. 1441, ENGLAND d. 1505, ENGLAND (Age 64 years) | |||
| _UID | 81B5F3BB26624FA3BE389586176E4C1F5F34 | |||
| _UID | 81B5F3BB26624FA3BE389586176E4C1F5F34 | |||
| Children |
|
|||
| Family ID | F17015 | Group Sheet | Family Chart | ||
| Last Modified | 16 Apr 2003 | |||
| Sources |