
| Name | Edna “Mickey” ALSUP [1] | |
| Gender | Female | |
| HIST | of Raleigh, North Carolina [1] | |
| HIST | of Raleigh, North Carolina | |
| _UID | C8551D517B0349FDB1F9BE4D0DEC096C7294 | |
| _UID | C8551D517B0349FDB1F9BE4D0DEC096C7294 | |
| Person ID | I242523 | Singleton and Related Families |
| Last Modified | 28 May 2009 | |
| Father | Joyce E. ALSUP, Sr. d. Bef 10 May 2009 | |
| Mother | Edna CARTER d. Bef 10 May 2009 | |
| _UID | 88749D32939A43088C4B00FA2C2D88C2B72C | |
| _UID | 88749D32939A43088C4B00FA2C2D88C2B72C | |
| Family ID | F163783 | Group Sheet | Family Chart |
| Family | Karl WRIGHT | |
| _UID | D7F49487438B431092AB32C4A371756A2D6A | |
| _UID | D7F49487438B431092AB32C4A371756A2D6A | |
| Family ID | F163785 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|