
| Name | Mary TWADDLE [1] | |
| Gender | Female | |
| _UID | B1D6F8D40C844A7AA5048F23F9CE2B271B70 | |
| _UID | B1D6F8D40C844A7AA5048F23F9CE2B271B70 | |
| Death | 1805 [1] | |
| Person ID | I246748 | Singleton and Related Families |
| Last Modified | 13 Oct 2009 | |
| Family | Arthur CUNNINGHAM, b. 1725, north of Ireland d. 1828, Beaver Creek, Kershaw County, South Carolina (Age 103 years) | |
| _UID | CAE04CA2CC824DB7BC95184B808BFCD0751C | |
| _UID | CAE04CA2CC824DB7BC95184B808BFCD0751C | |
| Family ID | F166602 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|