
| Name | Esther CLARKSON [1] | |
| Gender | Female | |
| _UID | BCBDC6DF43DD4C9EBEDBE29C9BCB144C05A9 | |
| _UID | BCBDC6DF43DD4C9EBEDBE29C9BCB144C05A9 | |
| Person ID | I246751 | Singleton and Related Families |
| Last Modified | 13 Oct 2009 | |
| Family 1 | NILES | |
| _UID | 9F6D78BEC85B4FE3851BFD435BDE981B6356 | |
| _UID | 9F6D78BEC85B4FE3851BFD435BDE981B6356 | |
| Family ID | F166605 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Family 2 | Joseph CUNNINGHAM, b. 1772 d. 24 May 1850, South Carolina (Age 78 years) | |
| Marriage | 1841 [1] | |
| _UID | 49379C18DABD4AFFB8BCF1B2FE8B745B839B | |
| _UID | 49379C18DABD4AFFB8BCF1B2FE8B745B839B | |
| Family ID | F166604 | Group Sheet | Family Chart |
| Last Modified | 13 Oct 2009 | |
| Sources |
|