
| Name | Mark SNOW [1] | |
| Gender | Male | |
| HIST | of Hilliard, Ohio [1] | |
| HIST | of Hilliard, Ohio | |
| _UID | CDEDD512507A4711A429EEAFB6AE15B3599D | |
| _UID | CDEDD512507A4711A429EEAFB6AE15B3599D | |
| Person ID | I250495 | Singleton and Related Families |
| Last Modified | 18 Jan 2010 | |
| Father | Larned SNOW d. Bef 2 Aug 2009 | |
| Mother | Bonnie | |
| _UID | 456A267C3D4341C1A82C7145A558CE648C05 | |
| _UID | 456A267C3D4341C1A82C7145A558CE648C05 | |
| Family ID | F169056 | Group Sheet | Family Chart |
| Family | Harriet DITTY | |||
| _UID | D04D6F683CEE44BFAFFA08F72B148F2CC3C9 | |||
| _UID | D04D6F683CEE44BFAFFA08F72B148F2CC3C9 | |||
| Children |
|
|||
| Family ID | F169055 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|