
| Name | Kathy MEYERS [2] | |
| Gender | Female | |
| HIST | of Sumter, South Carolina [2] | |
| HIST | of Sumter, South Carolina | |
| _UID | B73CCB188D3B4C2D880BD92338AA396122FB | |
| _UID | B73CCB188D3B4C2D880BD92338AA396122FB | |
| Person ID | I255520 | Singleton and Related Families |
| Last Modified | 24 Sep 2020 | |
| Father | Edward Anthony MEYERS, Sr. d. Bef 22 Sep 2020 | |
| Mother | MaeBelle JAMES, b. Clarendon County, South Carolina d. 27 Dec 1994, Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina | |
| _UID | D99DED9D3057476094C72822531435CC3B3E | |
| _UID | D99DED9D3057476094C72822531435CC3B3E | |
| Family ID | F125780 | Group Sheet | Family Chart |
| Family | CLARK | |
| _UID | 681CB874077C4628AFC2D5B2E409A6E81401 | |
| _UID | 681CB874077C4628AFC2D5B2E409A6E81401 | |
| Family ID | F172321 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |