
| Name | Charles Allison COOK [1, 2] | |
| Gender | Male | |
| _UID | 647D9D7C3E2F49A391AF8E8E76097C2DD77A | |
| _UID | 647D9D7C3E2F49A391AF8E8E76097C2DD77A | |
| Person ID | I257434 | Singleton and Related Families |
| Last Modified | 11 Aug 2010 | |
| Father | Peregrine COOK, b. 1775 d. 13 Aug 1852, Turkey Township, Sampson County, North Carolina (Age 77 years) | |
| Mother | Charity Priscilla CHESNUTT, b. 1785 d. Bef 26 Jan 1867, Turkey Township, Sampson County, North Carolina (Age < 82 years) | |
| Marriage | Aft 1799 [3] | |
| _UID | 27D5DEA878194F8F8A0D4382C6186466F5BC | |
| _UID | 27D5DEA878194F8F8A0D4382C6186466F5BC | |
| Family ID | F173525 | Group Sheet | Family Chart |
| Sources |