
| Name | Edward FELKEL [1] | |
| Gender | Male | |
| _UID | 0FC7D1C1071E45BD86AC53522DF20C48D923 | |
| _UID | 0FC7D1C1071E45BD86AC53522DF20C48D923 | |
| Person ID | I257561 | Singleton and Related Families |
| Last Modified | 12 Aug 2010 | |
| Father | FELKEL | |
| Mother | Jewel GASQUE | |
| _UID | 366DF01B2E3F49CB966458AA93DF585B50DE | |
| _UID | 366DF01B2E3F49CB966458AA93DF585B50DE | |
| Family ID | F173663 | Group Sheet | Family Chart |
| Sources |
|